Pricing

services Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97
GLO AIRTIME % 97 % 95 % 94
9MOBILE AIRTIME % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 97
WAEC Result Checker ₦ 3800.0 ₦ 3600.0 ₦ 3450.0
NECO Result Checker ₦ 900.0 ₦ 850.0 ₦ 830.0
NABTEB Result Checker ₦ 950.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.5
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦100.0) @ ₦96.5 (₦100.0) @ ₦96.5 (₦100.0) @ ₦96.5
AIRTEL Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0
MTN Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦487.5 (₦500.0) @ ₦487.5 (₦500.0) @ ₦487.5
MTN DATA COUPON
Plan Size Affiliate Top user API user Validity
1.5GB ₦350 ₦340 ₦325 1 month
750.0MB ₦155 ₦145 ₦135 7 days
2.0GB ₦450 ₦430 ₦410 1 month
3.0GB ₦650 ₦630 ₦600 1 month
1.0GB ₦250 ₦230 ₦220 7 days
MTN DATA
Plan Size Affiliate Top user API user Validity
500.0MB ₦140 ₦135 ₦125 30 days (SME)
500.0MB ₦152 ₦140 ₦125 30 days(CDG)
1.0GB ₦230 ₦220 ₦210 7 days(direct coupon)
1.0GB ₦233 ₦228 ₦219 30 days (SME)
1.0GB ₦250 ₦245 ₦235 30 days(CDG)
1.5GB ₦350 ₦330 ₦310 30 days(direct coupon)
2.0GB ₦450 ₦430 ₦410 30 days(direct coupon)
2.0GB ₦466 ₦456 ₦438 30 days (SME)
2.0GB ₦500 ₦490 ₦470 30 days(CDG)
3.0GB ₦699 ₦684 ₦657 30 days (SME)
3.0GB ₦750 ₦735 ₦705 30 days(CDG)
1.5GB ₦980 ₦970 ₦960 30 days (gifting)
5.0GB ₦1165 ₦1140 ₦1095 30 days (SME)
5.0GB ₦1200 ₦1150 ₦1030 30 days(data coupon)
2.0GB ₦1176 ₦1164 ₦1152 30 days (gifting)
5.0GB ₦1250 ₦1225 ₦1175 30 days(CDG)
6.0GB ₦1470 ₦1455 ₦1440 7days (gifting)
3.0GB ₦1470 ₦1455 ₦1440 30 days (gifting)
4.5GB ₦1960 ₦1940 ₦1920 30 days (gifting)
10.0GB ₦2330 ₦2280 ₦2190 30 days (SME)
10.0GB ₦2500 ₦2450 ₦2350 30 days(CDG)
10.0GB ₦2940 ₦2910 ₦2880 30 days (gifting)
12.0GB ₦3430 ₦3395 ₦3360 30 days (gifting)
20.0GB ₦4900 ₦4850 ₦4800 30 days (gifting)
40.0GB ₦9800 ₦9700 ₦9600 30 days (gifting)
75.0GB ₦14700 ₦14550 ₦14400 30 days (gifting)
120.0GB ₦19600 ₦19400 ₦19200 30 days (gifting)
GLO DATA
Plan Size Affiliate Top user API user Validity
500.0MB ₦140 ₦130 ₦120 1 month
1.0GB ₦250 ₦240 ₦225 1 month
1.35GB ₦480 ₦470 ₦460 14days
2.0GB ₦500 ₦480 ₦450 1 month
3.0GB ₦750 ₦720 ₦675 1 month
2.9GB ₦950 ₦940 ₦920 30days
5.0GB ₦1250 ₦1200 ₦1125 1 month
4.1GB ₦1425 ₦1410 ₦1380 30days
7.0GB ₦1425 ₦1410 ₦1380 7days
5.8GB ₦1900 ₦1880 ₦1840 30days
7.7GB ₦2375 ₦2350 ₦2300 30days
10.0GB ₦2500 ₦2400 ₦2250 1 month
10.0GB ₦2850 ₦2820 ₦2720 30 days
13.25GB ₦3800 ₦3760 ₦3600 30days
18.25GB ₦4750 ₦4700 ₦4600 30days
29.5GB ₦7600 ₦7520 ₦7360 30days
50.0GB ₦9500 ₦9400 ₦9200 30 days
93.0GB ₦14250 ₦14100 ₦13800 30days
119.0GB ₦17100 ₦16920 ₦16560 30days
138.0GB ₦19000 ₦18800 ₦18400 30 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
500.0MB ₦140 ₦130 ₦110 30 days
1.0GB ₦250 ₦235 ₦210 30 days
2.0GB ₦500 ₦470 ₦420 30 days
750.0MB ₦485 ₦480 ₦455 14days
1.5GB ₦950 ₦940 ₦900 30 days
2.0GB ₦1140 ₦1128 ₦1080 30 days
5.0GB ₦1250 ₦1175 ₦1050 30 days
3.0GB ₦1425 ₦1410 ₦1350 30 days
6.0GB ₦1425 ₦1410 ₦1350 7days
4.5GB ₦1900 ₦1880 ₦1800 30 days
6.0GB ₦2375 ₦2350 ₦2250 30 days
10.0GB ₦2500 ₦2350 ₦2100 30 days
10.0GB ₦2850 ₦2820 ₦2700 30 days
20.0GB ₦4750 ₦4700 ₦4500 30 days
40.0GB ₦9500 ₦9400 ₦9000 30 days
75.0GB ₦14250 ₦14100 ₦13500 30 days
110.0GB ₦19000 ₦18800 ₦18000 30 days
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
500.0MB ₦130 ₦120 ₦95 30 days
1.0GB ₦210 ₦200 ₦160 30 days
2.0GB ₦420 ₦400 ₦320 30 days
500.0MB ₦465 ₦455 ₦440 30 days
1.5GB ₦920 ₦900 ₦880 30 days
5.0GB ₦1050 ₦1000 ₦800 30 days
2.0GB ₦1104 ₦1080 ₦1056 30 days
3.0GB ₦1380 ₦1350 ₦1320 30 days
7.0GB ₦1380 ₦1350 ₦1320 7days
4.5GB ₦1840 ₦1800 ₦1760 30 days
10.0GB ₦2100 ₦2000 ₦1600 30 days
11.0GB ₦3680 ₦3600 ₦3520 30 days
15.0GB ₦4600 ₦4500 ₦4400 30 days
40.0GB ₦9200 ₦9000 ₦8800 30 days
75.0GB ₦13800 ₦13500 ₦13200 30 days